Showings: | (503) 267-6407 |
MLS#: | 18288755 |
Year Built: | 1922 |
On Market: |
520 days |
Home Type: | Single Family - Colonial |
Garage: | 2 car |
Schools
|
Ele. School: | Toledo |
High School: | Toledo |
Financial Information
|
Price Change: | 09/03/2019 Price changed from: $489000 to $475000 |
Current Price: | $475,000 |
$ per Sqft: | $111 |
Prop. Tax: | $3,970 |
Additional Features
|
Bedrooms: | 6 |
Master Level: | Upper |
Bathrooms: | 5
- 4 Full 1 Partial
|
# of Levels: | 2 |
Interior: | Hardwood Floors, Washer/Dryer, Soaking Tub, Wood Floors |
Fireplaces: | 1 |
Kitchen: | Built-in Range, Dishwasher, Disposal, Gas Appliances, Indoor Grill, Stainless Steel Appliance(s), Range Hood |
Basement: | Slab, Concrete Perime |
Parking: | 2 car Attached |
Lot Size: | 0.13 Acres |
Exterior: | Garden, Gazebo, Patio, Built-in Hot Tub, Public Road, Yard |
Lot Type: | Corner, Level |
View: | River, Mountain(s) |
Roofing: | Composition |
Siding: | Shake Siding, Shingle |
Heating: | Forced Air |
Sewer: | Public Sew |
Water: | Public |
Listing: | Listed By JKI Realty |
Directions: | HWY 20 R on SE Beech St L on E Graham St, R on SE Elder St, L on SE 6th St, R on SE Fir St. |
|  |
Home Mortgage Calculator
|