Showings: | (503) 267-6407 |
MLS#: | 19240558 |
Year Built: | 2013 |
On Market: |
35 days |
Home Type: | Single Family - 2 Story |
Garage: | 2 car |
Area: | Digby Heights Subdivision |
Schools
|
Ele. School: | Other |
High School: | Other |
Financial Information
|
Current Price: | $550,000 |
$ per Sqft: | $134 |
Prop. Tax: | $5,085 |
HOA Fee: | $50 |
HOA Includes: | Landscaping |
Additional Features
|
Bedrooms: | 5 |
Master Level: | Upper |
Bathrooms: | 3
- 2 Full 1 Partial
|
# of Levels: | 2 |
Interior: | Ceiling Fan(s), Hardwood Floors, Owned Security Systm, Tile Floor, Washer/Dryer, Wall to Wall Carpet, High Speed Internet, Soaking Tub, Wood Floors, Granite |
Fireplaces: | 1 |
Kitchen: | Microwave, Built-in Range, Built-in Refrigerator, Dishwasher, Disposal, Gas Appliances, Island, Butler's Pantry, Granite, Wine Cooler |
Basement: | Crawl Space, No Basem |
Parking: | 2 car Attached |
Exterior: | Deck, Fenced, Garden, Gas Hookup, Yard |
Sub-Division: | Digby Heights |
Lot Type: | Level |
Roofing: | Composition |
Siding: | Cement Siding |
Heating: | Forced Air |
Sewer: | Public Sew |
Water: | Public |
Listing: | Listed By Compass Washington LLC |
Directions: | see google maps |
|  |
Home Mortgage Calculator
|