Showings: | (503) 267-6407 |
MLS#: | 19554030 |
Year Built: | 2006 |
On Market: |
158 days |
Home Type: | Single Family - 2 Story |
Garage: | 2 car |
Schools
|
Ele. School: | Seaside Hts |
High School: | Seaside |
Financial Information
|
Current Price: | $575,000 |
$ per Sqft: | $204 |
Prop. Tax: | $4,168 |
Additional Features
|
Bedrooms: | 4 |
Master Level: | Upper |
Bathrooms: | 4
- 4 Full
|
# of Levels: | 2 |
Interior: | Ceiling Fan(s), Laundry, Tile Floor, Washer/Dryer, Soaking Tub, Granite |
Fireplaces: | 1 |
Kitchen: | Dishwasher, Disposal, Double Oven, Free-Standing Refrigerator, Cooktop, Stainless Steel Appliance(s) |
Basement: | Unfinished |
Parking: | 2 car Attached,Oversized |
Lot Size: | 0.49 Acres |
Exterior: | Deck, Patio, RV Parking, Yard, Covered Deck |
Lot Type: | Flag Lot |
Roofing: | Composition |
Siding: | Cement Siding, Shingl |
Heating: | Heat Pump |
Sewer: | Public Sew |
Water: | Public |
Listing: | Listed By RE/MAX Coastal Advantage |
Directions: | Take Wahanna Rd south past Providence Seaside Hospital, east on Cooper St, right on Huckleberry |
|  |
Home Mortgage Calculator
|